
Transducers
There is a wide range of different transducers and transducer mounting hardware available on the market. To make it easier for you to find the correct bit of kit for your Humminbird sonar equipment we have created a this simple guide. Follow the 3 easy steps to find compatible transducers and hardware for you Humminbird fishfinder or combo unit. If you can't find the transducer or hardware you need, or its not listed on our site, please give us a ring. We are able to order in any Humminbird equipment, spares, and accessors.
1. Find the model of your Humminbird unit, and look up the group number.
| Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 | Group 9 |
| 1158cx, 1157cx, 958cx, 937cx, 931cx, 917cx, 858cx, 788cxi HD, 788cx, 787cx, 778cx HD, 778cx, 777cx, 768cx, 767x, 757cx, 747cx, 728x, 727x, 718x, 717x, 597cxi HD, 597cxi, 596cx HD, 596cx, 595cx, 587cxi HD, 587cxi, 586cx HD, 586cx, 585cx, 581ci, 580x, 575x, 570x, 565x, 561x, 560x, 550x, 535x, 525x, 385cxi, 383cx, 365x, 363x, 345cx, 343cx, 325x, 323x, 161cx, PiranhaMAX* 190cx, 170x, 160x, 150x, 230PTx, HDR650x**, HDR610x** | 937cx DF2 937cx DF 931CX DF Optional: 1158cx, 1157cx, 958cx, 917cx, 957cx, 858cx |
967cx 3D 947cx 3D Matrix 47x 3D |
737x Matrix37x, 35x PiranhaMAX 180x* Optional: 1198cx SI, 1197cx SI, 1157cx, 998cx SI, 997cx SI, 958cx, 957cx, 917cx, 898cx SI, 858cx, 798cxi HD SI, 798cx SI, 788cxi HD, 788cx, 787cx2, 778cx, 777cx2, 768x, 767x, 737x, 727x, Matrix 97x, 87cx, 67x |
798cxi SI HD 798cx SI 797cx2 SI |
1198cx SI HD 1197cx SI 998cx SI 997cx SI 898cx SI |
1158cx DI Combo 958cx DI Combo 858cx DI Combo |
788cxi HD DI Combo 597cxi HD DI Combo 596cx HD DI 570x DI 385cxi DI Combo 345cx DI |
788cxi HD XD Combo 778cx HD XD 597cxi HD XD Combo |
* Not speed capable.
** Not speed and temperature capable.
2. Select a transducer that is compatible with the group number of your Humminbird equipment.
| Transom Transducer | Trolling Motor Transducer | Puck (Shoot thru-hull) Transducer | Portable Transducer | Bronze Thru-hull Transducer | Plastic Thru-Hull Transducer | Stick-On Transducer | Bronze 3 in 1 Transducer | |
| Mount on the transom of the boat. Available on many models, the impact relese feature pivots the transducer out of the way if struck. | Mounts on most trolling motors. Low-profile shape reduces drag and hand-ups on weeds. | Mounts on the inside of most single layer fibreglass hulls using slow cure epoxy. Do not use on cored fibreglass, metal, or wooden hulls. Hull must be free of voids and trapped air. | Mount on the side or transom of most smooth surface hulls. Heavy duty suction cup holds the transducer at trolling speeds only. | Ideal for large boats and boats with in-board motors. Not recommended trailered boats. Professional installation recommended. | Economic alternative to the bronze transducer. Mounts on thinner hulls such as aluminium. Not recommended for trailered boats. Professional installation recommended. | Mount on the hull bottom using very high bond tape for easy installation and improved high speed readings versus transom mounting. | Combines sonar, temperature, and speed sensor into on unit. Not for trailered boats. Professional installation recommended. | |
| 6.1 meter cable and hardware included | 4.5 meter cable and hardware included | 4.5 meter cable and epoxy included | 4.5 meter cable and hardware included | 9 meter cable and hardware included | 9 meter cable and hardware included | 6.1 meter cable and VHB tape included | 9 meter cable and hardware included | |
| 1 | XNT 9 20 T XNT 9 20 |
XTM 9 20 T | XP 9 20 XP 9 20 T XAP 9 20 |
XPT 9 20 T | XTH 9 20 | XFM 9 20 XTH 9 20 P |
XSO 9 20 T | XTD 9 QB 90 |
| 2 | - | - | - | - | XTH 9 DB 35 KW T | - | - | - |
| 3 | SHS 7W | See hardware chart | - | - | STH 7W | - | - | - |
| 4 | XNT 9 QB 90 T XNT 9 QB 90 |
XTM 9 QB 90 T | XP 9 QB 90 T | XPT 9 QB 90 T | XBTH 9 QB 90 T | XPTH 9 QB 90 T | - | XTD 9 QB 90 |
| 5 | XNT 9 SI 180 T | XTM 9 SI 180 T | - | - | - | XPTH 9 HDSI 180 T | - | - |
| 6 | XHS 9 HDSI 180 T | XTM 9 HDSI 180 T | - | - | - | XPTH 9 HDSI 180 T | - | - |
| 7 | XNT 9 DI T | XTM 9 WIDE DI 20 T | XP 9 DI T | - | - | - | - | - |
| 8 | XNT 9 DI T | XTM 9 DI 25 T | XP 9 DI T | - | - | - | - | - |
| 9 | XNT 9 74 T | - | - | - | - | - | - | - |
3. Select the optional transducer mounting hardware if required.
| Transom Transducer Mounting Hardware | Trolling Motor Transducer Mounting Adapter Kits | Portable Transducer Mounting Hardware | Kayak Transducer Mounting Kit | |
| Mounting hardware for transom mount transducers. Kits include all mounting brackets, hardware, and cable clamps required for installation | Mounting hardware kit adapts the standard transom mount transducers for mounting on trolling motors. Kits include all mounting brackets, hardware, and wire ties required for installation. | Convers transom mount transducers into portable transducers. Includes all hardware and suction cup. | Transducer mounting kit for installation on a kayak. The kit includes surface preparation products, transducer cradle, and adhesive. | |
| 1 | MHX XNT or MHX XNTF | AD XTM 9 | MHX XNPT | MHX XMK |
| 2 | - | - | - | - |
| 3 | MHX HSA | D STM 7 | MHX PT | - |
| 4 | MHX XNT or MHX XNTF | AD XTM 9 | MHX XNPT | - |
| 5 | MHX XNT or MHX XNTF | AD XTM 9 | - | - |
| 6 | MHX HSA | D STM 7 | - | - |
| 7 | MHX XNT or MHX XNTF | AD XTM 9 | MHX XNPT | - |
| 8 | MHX XNT or MHX XNTF | AD XTM 9 | MHX XNPT | - |
| 9 | MHX XNT or MHX XNTF | AD XTM 9 | MHX XNPT | - |





